Size Chart: Wide Leg Trouser
Run small. Order a size up if between sizes.🧐
Size | Waist | Length | Height | Weight |
---|---|---|---|---|
M | 28-30 | 39 | 5'5" - 5'7" | 120-140 lbs. |
L | 30-31 | 39 3/4 | 5'7" - 5'9" | 140-160 lbs. |
XL | 31-32 | 40 1/2 | 5'9" - 5'11" | 160-180 lbs. |
XXL | 32-33 | 41 1/4 | 5'11" - 6'1" | 180-200 lbs. |
XXXL | 33-34 | 42 1/8 | 6'1" - 6'3" | 200-220 lbs. |
All measurements are in inches if not otherwise noted. Pants length is measured flat.